Grim Reapers Byre


Storages
Tomb Ambry | ||
![]() Crypt Shovel Required: 8 | ![]() Crooked Railings Required: 8 | ![]() Patched Paint Required: 8 |
Safe Chamber | ||
![]() Crystal Nail Required: 8 | ![]() Building Stone Required: 8 | ![]() Gravel Sack Required: 8 |
Recipe Name | Ingredient 1 | Ingredient 2 | Ingredient 3 | Time To Craft |
![]() Crypt Shovel | ![]() 3 Eyeball Flower Bushel | ![]() 4 Mummied Bananas Bushel | ![]() 3 Marbled Red Eggs Bushel | 360 mins |
![]() Crooked Railings | ![]() 3 Osiria Rose Bushel | ![]() 4 Mummied Bananas Bushel | ![]() 3 Eyeball Flower Bushel | 360 mins |
![]() Patched Paint | ![]() 3 Marbled Red Eggs Bushel | ![]() 4 Eyeball Flower Bushel | ![]() 3 Grinning Blooms Bushel | 360 mins |
![]() Crystal Nail | ![]() 4 Eyeball Flower Bushel | ![]() 3 Grinning Blooms Bushel | ![]() 2 Osiria Rose Bushel | 360 mins |
![]() Building Stone | ![]() 3 Grinning Blooms Bushel | ![]() 4 Eyeball Flower Bushel | ![]() 4 Mummied Bananas Bushel | 360 mins |
![]() Gravel Sack | ![]() 3 Osiria Rose Bushel | ![]() 4 Eyeball Flower Bushel | ![]() 4 Marbled Red Eggs Bushel | 360 mins |
Stations And Ingredient Recipes
Station Name | ![]() Sugarcane Crusher | ![]() Cursed Torch | ![]() Magic Board | ![]() Joker in the Box | ![]() Magic Stump | ![]() Monster Cushions | ![]() Haunted Tralley |
Ingredient Name | ![]() Cubed Sugar | ![]() Burning Flame | ![]() Noting Pad | ![]() Spooky Pranks Box | ![]() Witch Wand | ![]() Monster Pet Bed | ![]() Monster Cloche |
Harvest Time | 2 minutes | 2 minutes | 3 minutes | 3 minutes | 4 minutes | 5 minutes | 5 minutes |
Machine And Recipes
Station Name | Recipe Name | Ingredient 1 | Ingredient 2 | Ingredient 3 | Crafting Time | Mastery |
---|---|---|---|---|---|---|
![]() Creepy Candy Booth | ![]() Bag of Treat | ![]() 2 Cubed Sugar | - | - | 2 mins | 10/20/60 |
![]() Candied Corn | ![]() 2 Cubed Sugar | ![]() 1 Bag of Treat | - | 2 mins | 10/20/60 | |
![]() Alien Cookies | ![]() 3 Cubed Sugar | ![]() 1 Candied Corn | - | 2 mins | 10/20/60 | |
![]() Spooky Candle Case | ![]() Eerie Candles | ![]() 2 Burning Flame | - | - | 5 mins | 10/20/60 |
![]() Levitating Candles | ![]() 2 Burning Flame | ![]() 2 Cubed Sugar | - | 5 mins | 10/20/60 | |
![]() Melting Candles | ![]() 3 Burning Flame | ![]() 1 Eerie Candles | - | 5 mins | 10/20/60 | |
![]() Candleier | ![]() 1 Burning Flame | ![]() 1 Levitating Candles | ![]() 1 Melting Candles | 5 mins | 10/20/60 | |
![]() Enchanted Closet | ![]() Horned Headdress | ![]() 3 Noting Pad | - | - | 10 mins | 10/20/60 |
![]() Halloween Invitations | ![]() 2 Noting Pad | ![]() 2 Cubed Sugar | - | 10 mins | 10/20/60 | |
![]() Floating Hay | ![]() 3 Noting Pad | ![]() 1 Alien Cookies | - | 10 mins | 10/20/60 | |
![]() Spooky Lights | ![]() 2 Noting Pad | ![]() 1 Halloween Invitations | ![]() 1 Spooky Pranks Box | 30 mins | 10/20/60 | |
![]() Skully Gloves | ![]() 2 Noting Pad | ![]() 1 Floating Hay | - | 30 mins | 10/20/60 | |
![]() Rocking Skull Chair | ![]() Prank Wisps | ![]() 3 Spooky Pranks Box | - | - | 120 mins | 10/20/60 |
![]() Trickster Ghost | ![]() 2 Spooky Pranks Box | ![]() 1 Melting Candles | - | 120 mins | 10/20/60 | |
![]() Floating Chandelier | ![]() 2 Spooky Pranks Box | ![]() 1 Noting Pad | ![]() 1 Spooky Lights | 120 mins | 10/20/60 | |
![]() Spooky Glasses | ![]() 3 Spooky Pranks Box | ![]() 1 Prank Wisps | - | 120 mins | 10/20/60 | |
![]() Pouring Clouds | ![]() 3 Spooky Pranks Box | ![]() 1 Prank Wisps | ![]() 1 Witch Wand | 120 mins | 10/20/60 | |
![]() Sneeky Skeleton | ![]() 2 Skully Gloves | ![]() 1 Levitating Candles | ![]() 1 Trickster Ghost | 120 mins | 10/20/60 | |
![]() Spell Center | ![]() Anti Spell Powder | ![]() 2 Witch Wand | - | - | 240 mins | 10/20/60 |
![]() Sun Protection Rings | ![]() 3 Witch Wand | - | - | 240 mins | 10/20/60 | |
![]() Holy Water | ![]() 2 Witch Wand | ![]() 1 Spooky Pranks Box | - | 240 mins | 10/20/60 | |
![]() Hypnotic Truffles | ![]() 3 Witch Wand | ![]() 1 Floating Hay | - | 240 mins | 10/20/60 | |
![]() Hypnotising Dust | ![]() 3 Witch Wand | ![]() 3 Spooky Pranks Box | - | 240 mins | 10/20/60 | |
![]() Wizards Dust | ![]() 3 Witch Wand | ![]() 1 Prank Wisps | - | 240 mins | 10/20/60 | |
![]() Haunted Cradle | ![]() Creepy Blankie | ![]() 2 Monster Pet Bed | - | - | 360 mins | 10/20/60 |
![]() Spookster Bed | ![]() 2 Monster Pet Bed | ![]() 2 Witch Wand | - | 360 mins | 10/20/60 | |
![]() Monster Pet Brush | ![]() 2 Monster Pet Bed | ![]() 1 Horned Headdress | - | 360 mins | 10/20/60 | |
![]() Monster Grub | ![]() 2 Monster Pet Bed | ![]() 1 Creepy Blankie | - | 360 mins | 10/20/60 | |
![]() Monster Calling Whistle | ![]() 2 Monster Pet Bed | ![]() 1 Trickster Ghost | ![]() 1 Sun Protection Rings | 360 mins | 10/20/60 | |
![]() Scary Feeds | ![]() 3 Monster Pet Bed | ![]() 1 Floating Chandelier | ![]() 1 Spookster Bed | 360 mins | 10/20/60 | |
![]() Stewy Pot | ![]() Demon Bait | ![]() 3 Monster Cloche | - | - | 600 mins | 10/20/60 |
![]() Slimy Juice | ![]() 2 Monster Cloche | ![]() 1 Bag of Treat | ![]() 1 Candleier | 600 mins | 10/20/60 | |
![]() Worm Stew | ![]() 2 Monster Cloche | ![]() 1 Demon Bait | ![]() 1 Slimy Juice | 600 mins | 10/20/60 | |
![]() Sludge Syrup | ![]() 5 Monster Cloche | ![]() 2 Demon Bait | ![]() 1 Sneeky Skeleton | 600 mins | 10/20/60 |
Item Recipes
Animal Name | Ingredients | ||||
---|---|---|---|---|---|
Level 1![]() Skull Crown Chick | ![]() 2 Burning Flame | ![]() 2 Bag of Treat | ![]() 1 Eerie Candles | - | - |
Level 2![]() Witchy Hedgehog | ![]() 1 Cubed Sugar | ![]() 1 Candied Corn | ![]() 1 Melting Candles | ![]() 1 Noting Pad | ![]() 2 Eerie Candles |
![]() 1 Horned Headdress | - | - | - | - | |
Level 3![]() Cemetery Owl | ![]() 2 Spooky Pranks Box | ![]() 1 Candleier | ![]() 1 Alien Cookies | ![]() 1 Noting Pad | ![]() 1 Spooky Lights |
![]() 1 Skully Gloves | - | - | - | - | |
Level 4![]() Voodoo Bride Duck | ![]() 1 Burning Flame | ![]() 1 Candleier | ![]() 1 Cubed Sugar | ![]() 1 Eerie Candles | ![]() 1 Horned Headdress |
![]() 1 Noting Pad | ![]() 1 Spooky Pranks Box | ![]() 1 Candied Corn | ![]() 1 Floating Chandelier | - | |
Level 5![]() SkeleCat | ![]() 1 Eerie Candles | ![]() 1 Candied Corn | ![]() 1 Candleier | ![]() 1 Burning Flame | ![]() 1 Floating Hay |
![]() 1 Spooky Lights | ![]() 1 Halloween Invitations | ![]() 1 Skully Gloves | ![]() 1 Spooky Glasses | - | |
Level 6![]() Mummy Meerkat | ![]() 2 Cubed Sugar | ![]() 1 Pouring Clouds | ![]() 1 Melting Candles | ![]() 1 Hypnotising Dust | ![]() 2 Halloween Invitations |
![]() 1 Wizards Dust | - | - | - | - | |
Level 7![]() Voodoo Doll Goat | ![]() 1 Spooky Pranks Box | ![]() 1 Trickster Ghost | ![]() 1 Candleier | ![]() 1 Monster Pet Bed | ![]() 1 Halloween Invitations |
![]() 1 Spooky Glasses | ![]() 1 Bag of Treat | ![]() 1 Sneeky Skeleton | ![]() 1 Floating Chandelier | - | |
Level 8![]() Devil Sheep | ![]() 1 Skully Gloves | ![]() 1 Scary Feeds | ![]() 1 Candleier | ![]() 1 Floating Chandelier | ![]() 1 Trickster Ghost |
![]() 1 Hypnotising Dust | ![]() 1 Melting Candles | ![]() 1 Horned Headdress | ![]() 1 Pouring Clouds | - | |
Level 9![]() Shadowed Wolf | ![]() 1 Monster Pet Bed | ![]() 1 Candied Corn | ![]() 1 Horned Headdress | ![]() 1 Witch Wand | ![]() 1 Pouring Clouds |
![]() 1 Spookster Bed | ![]() 1 Sun Protection Rings | ![]() 1 Slimy Juice | ![]() 1 Monster Pet Brush | - | |
Level 10![]() Spider Moo | ![]() 3 Spooky Pranks Box | ![]() 2 Candleier | ![]() 1 Monster Grub | ![]() 1 Spooky Lights | ![]() 1 Sneeky Skeleton |
![]() 1 Slimy Juice | ![]() 1 Halloween Invitations | ![]() 1 Skully Gloves | ![]() 1 Creepy Blankie | - | |
Level 11![]() Spooky Eyes Deer | ![]() 3 Cubed Sugar | ![]() 3 Candleier | ![]() 2 Floating Hay | ![]() 3 Burning Flame | ![]() 3 Alien Cookies |
![]() 1 Floating Chandelier | ![]() 1 Spooky Pranks Box | ![]() 1 Trickster Ghost | ![]() 1 Sludge Syrup | - | |
Level 12![]() Swamp Monster Horse | ![]() 2 Candied Corn | ![]() 2 Holy Water | ![]() 1 Hypnotic Truffles | ![]() 3 Monster Cloche | ![]() 2 Prank Wisps |
![]() 1 Anti Spell Powder | ![]() 2 Melting Candles | ![]() 1 Sun Protection Rings | ![]() 1 Worm Stew | - | |
Level 13![]() Immortal Brave Unicorn | ![]() 6 Horned Headdress | ![]() 6 Skully Gloves | ![]() 2 Demon Bait | ![]() 1 Sneeky Skeleton | ![]() 1 Wizards Dust |
![]() 1 Trickster Ghost | ![]() 1 Monster Pet Brush | ![]() 1 Hypnotising Dust | ![]() 1 Monster Calling Whistle | - | |
Level 14![]() Grim Reaper Pegasus | ![]() 6 Noting Pad | ![]() 5 Candied Corn | ![]() 2 Hypnotic Truffles | ![]() 2 Candleier | ![]() 1 Scary Feeds |
![]() 3 Sun Protection Rings | ![]() 1 Holy Water | ![]() 1 Spookster Bed | ![]() 1 Worm Stew | - | |
Level 15![]() Devils Pet Pegacorn | ![]() 4 Candleier | ![]() 4 Skully Gloves | ![]() 3 Spooky Glasses | ![]() 2 Sneeky Skeleton | ![]() 3 Floating Chandelier |
![]() 3 Trickster Ghost | ![]() 3 Spooky Lights | ![]() 3 Floating Hay | ![]() 1 Sludge Syrup | - |
No comments:
Post a Comment