Locked crops in Region Rivers of Balance
Crop | Bushel | Cost In Coins | Coin | Xp Gain | Time(Hrs.) | Mastery | Min. Level | Terrain |
---|---|---|---|---|---|---|---|---|
![]() Cherry Lantern Hozuki | ![]() Cherry Lantern Hozuki Bushel | 220 | 330 | 2 | 8 Hours | 600/1200/1800 | 15 | Water |
![]() Chibi Cherries | ![]() Chibi Cherries Bushel | 220 | 330 | 2 | 10 Mins | 300/600/1200 | 15 | Water |
![]() Garden Pond Plant | ![]() Garden Pond Plant Bushel | 200 | 300 | 3 | 12 Hours | 600/1200/1800 | 5 | Water |
![]() Giant Daikon | ![]() Giant Daikon Bushel | 220 | 330 | 2 | 10 Hours | 600/1200/1800 | 15 | Water |
![]() Glowing Bamboo | ![]() Glowing Bamboo Bushel | 220 | 330 | 2 | 15 Mins | 300/600/1200 | 15 | Water |
![]() Hearty Melon | ![]() Hearty Melon Bushel | 250 | 375 | 2 | 31 Mins | 300/600/1200 | 15 | Water |
![]() Mizuhiki Fuji Apple | ![]() Mizuhiki Fuji Apple Bushel | 275 | 413 | 2 | 16 Hours | 600/1200/1800 | 15 | Water |
![]() Native Kaki | ![]() Native Kaki Bushel | 275 | 413 | 2 | 24 Hours | 600/1200/1800 | 15 | Water |
![]() Nishiki Rice | ![]() Nishiki Rice Bushel | 250 | 375 | 2 | 6 Hours | 600/1200/1800 | 15 | Water |
![]() Sushi Tsubaki | ![]() Sushi Tsubaki Bushel | 275 | 413 | 2 | 4 Hours | 600/1200/1800 | 15 | Water |
![]() Wasabi Kodomatsu | ![]() Wasabi Kodomatsu Bushel | 300 | 450 | 2 | 24 Hours | 600/1200/1800 | 15 | Water |
![]() Watery Sudachi | ![]() Watery Sudachi Bushel | 250 | 375 | 2 | 24 Hours | 600/1200/1800 | 15 | Water |
![]() Wild Fragaria | ![]() Wild Fragaria Bushel | 250 | 375 | 2 | 12 Hours | 600/1200/1800 | 15 | Water |
For more information regarding Farmville Story of Sakura Farm, check out Story of Sakura (Japan theme) Farm Complete Guide
No comments:
Post a Comment