Locked crops in Region Mountain of Strength
Crop | Bushel | Cost In Coins | Coin | Xp Gain | Time(Hrs.) | Mastery | Min. Level | Terrain |
---|---|---|---|---|---|---|---|---|
Chestnut Wagashi | Chestnut Wagashi Bushel | 215 | 323 | 2 | 2 Days | 600/1200/1800 | 15 | Water |
Flaming Pandan | Flaming Pandan Bushel | 300 | 450 | 2 | 16 Hours | 600/1200/1800 | 15 | |
Grilled Tofu Flower | Grilled Tofu Flower Bushel | 200 | 300 | 3 | 31 Mins | 300/600/1200 | 15 | |
Ichijiku Shell | Ichijiku Shell Bushel | 175 | 263 | 2 | 24 Hours | 600/1200/1800 | 15 | Water |
Japanese Wineberry | Japanese Wineberry Bushel | 250 | 375 | 2 | 12 Hours | 600/1200/1800 | 15 | |
Kirikane Peach | Kirikane Peach Bushel | 275 | 413 | 2 | 10 Hours | 300/600/1200 | 15 | |
Sakura Shells | Sakura Shells Bushel | 150 | 225 | 2 | 10 Mins | 300/600/1200 | 15 | |
Yubinuki Yuzu | Yubinuki Yuzu Bushel | 350 | 525 | 2 | 2 Days | 600/1200/1800 | 15 | Water |
For more information regarding Farmville Story of Sakura Farm, check out Story of Sakura (Japan theme) Farm Complete Guide
No comments:
Post a Comment