Locked crops in Region Plateau of Patience
Crop | Bushel | Cost In Coins | Coin | Xp Gain | Time(Hrs.) | Mastery | Min. Level | Terrain |
---|---|---|---|---|---|---|---|---|
![]() Ajisai Cluster | ![]() Ajisai Cluster Bushel | 220 | 330 | 2 | 4 Hours | 300/600/1200 | 15 | |
![]() Cane Knot Kumquat | ![]() Cane Knot Kumquat Bushel | 250 | 375 | 2 | 8 Hours | 300/600/1200 | 15 | |
![]() Dewdrop Sweet Pea | ![]() Dewdrop Sweet Pea Bushel | 300 | 450 | 2 | 12 Hours | 600/1200/1800 | 15 | |
![]() Fishnet Zucchini | ![]() Fishnet Zucchini Bushel | 220 | 330 | 2 | 31 Mins | 300/600/1200 | 15 | |
![]() Glass Sakura | ![]() Glass Sakura Bushel | 250 | 375 | 2 | 10 Hours | 600/1200/1800 | 15 | |
![]() Jade Asatsuki | ![]() Jade Asatsuki Bushel | 275 | 413 | 2 | 8 Hours | 300/600/1200 | 15 | |
![]() Katana Banana | ![]() Katana Banana Bushel | 150 | 300 | 3 | 6 Hours | 600/1200/1800 | 5 | |
![]() Muskmelon Lamp | ![]() Muskmelon Lamp Bushel | 200 | 300 | 3 | 12 Hours | 600/1200/1800 | 5 | |
![]() Ningyo Pear | ![]() Ningyo Pear Bushel | 275 | 413 | 2 | 16 Hours | 600/1200/1800 | 15 | |
![]() Nippon Taka Chilli | ![]() Nippon Taka Chilli Bushel | 250 | 375 | 2 | 6 Hours | 300/600/1200 | 15 | |
![]() Origami Flower | ![]() Origami Flower Bushel | 150 | 225 | 2 | 10 Mins | 300/600/1200 | 15 | |
![]() Painted Cherry Blossoms | ![]() Painted Cherry Blossoms Bushel | 200 | 300 | 2 | 15 Mins | 300/600/1200 | 15 | |
![]() Pink Rose Candle | ![]() Pink Rose Candle Bushel | 220 | 330 | 2 | 4 Hours | 300/600/1200 | 15 | |
![]() Plum Bloom | ![]() Plum Bloom Bushel | 220 | 330 | 2 | 6 Hours | 300/600/1200 | 15 | |
![]() Umbrella Blooms | ![]() Umbrella Blooms Bushel | 200 | 350 | 3 | 4 Hours | 600/1200/1800 | 5 |
For more information regarding Farmville Story of Sakura Farm, check out Story of Sakura (Japan theme) Farm Complete Guide
No comments:
Post a Comment