Ani-Mall (Self Contained Crafting) in Caveman Club
Ani-Mall


Storages
Ani-Mall Storage | ||
![]() River Clay Required: 8 | ![]() Limestone Required: 8 | ![]() Sand Required: 8 |
Ani-Mall Silo | ||
![]() Quartz Required: 8 | ![]() Beeswax Required: 8 | ![]() Building Sticks Required: 8 |
Recipe Name | Ingredient 1 | Ingredient 2 | Ingredient 3 | Time To Craft |
![]() River Clay | - | - | - | mins |
![]() Limestone | - | - | - | mins |
![]() Sand | - | - | - | mins |
![]() Quartz | - | - | - | mins |
![]() Beeswax | - | - | - | mins |
![]() Building Sticks | - | - | - | mins |
Stations And Ingredient Recipes
Station Name | ![]() Jute Plantation | ![]() Pigment Grinder | ![]() Gemstone Quarry | ![]() Metal Mine | ![]() Timber Woods | ![]() Stone Quarry | ![]() Shell Fish Culture |
Ingredient Name | ![]() Jute Fiber | ![]() Pigment Mound | ![]() Rough Stones | ![]() Metal Ore | ![]() Timber | ![]() Construction Stone | ![]() Seashells |
Harvest Time | 2 minutes | 2 minutes | 3 minutes | 3 minutes | 4 minutes | 5 minutes | 5 minutes |
Machine And Recipes
Station Name | Recipe Name | Ingredient 1 | Ingredient 2 | Ingredient 3 | Crafting Time | Mastery |
---|---|---|---|---|---|---|
![]() Jute Loom | ![]() Jute Cord | ![]() 2 Jute Fiber | - | - | 2 mins | 10/20/60 |
![]() Jute Tunic | ![]() 2 Jute Fiber | ![]() 1 Jute Cord | - | 2 mins | 10/20/60 | |
![]() Gathering Sack | ![]() 3 Jute Fiber | ![]() 1 Jute Tunic | - | 2 mins | 10/20/60 | |
![]() Metal Kiln | ![]() Metal Ingot | ![]() 2 Pigment Mound | - | - | 5 mins | 10/20/60 |
![]() Metal Chipper | ![]() 2 Pigment Mound | ![]() 2 Jute Fiber | - | 5 mins | 10/20/60 | |
![]() Metal Chisel | ![]() 3 Pigment Mound | ![]() 1 Metal Ingot | - | 5 mins | 10/20/60 | |
![]() Metal Hammer | ![]() 1 Pigment Mound | ![]() 1 Metal Chipper | ![]() 1 Metal Chisel | 5 mins | 10/20/60 | |
![]() Gemstone Workstation | ![]() Ruby Necklace | ![]() 3 Rough Stones | - | - | 10 mins | 10/20/60 |
![]() Topaz Ring | ![]() 2 Rough Stones | ![]() 2 Jute Fiber | - | 10 mins | 10/20/60 | |
![]() Emerald Bracelet | ![]() 3 Rough Stones | ![]() 1 Gathering Sack | - | 10 mins | 10/20/60 | |
![]() Studded Necklace | ![]() 2 Rough Stones | ![]() 1 Topaz Ring | ![]() 1 Metal Ore | 30 mins | 10/20/60 | |
![]() Gem Encrusted Egg | ![]() 2 Rough Stones | ![]() 1 Emerald Bracelet | - | 30 mins | 10/20/60 | |
![]() Pigment Maker | ![]() Roc Red | ![]() 3 Metal Ore | - | - | 120 mins | 10/20/60 |
![]() Charcoal Grey | ![]() 2 Metal Ore | ![]() 1 Metal Chisel | - | 120 mins | 10/20/60 | |
![]() Swamp Green | ![]() 2 Metal Ore | ![]() 1 Rough Stones | ![]() 1 Studded Necklace | 120 mins | 10/20/60 | |
![]() Tiger Tangerine | ![]() 3 Metal Ore | ![]() 1 Roc Red | - | 120 mins | 10/20/60 | |
![]() Lemon Yellow | ![]() 3 Metal Ore | ![]() 1 Roc Red | ![]() 1 Timber | 120 mins | 10/20/60 | |
![]() Wood Brown | ![]() 2 Gem Encrusted Egg | ![]() 1 Metal Chipper | ![]() 1 Charcoal Grey | 120 mins | 10/20/60 | |
![]() Woodwork Bench | ![]() Water Trough | ![]() 2 Timber | - | - | 240 mins | 10/20/60 |
![]() Hardwood Dowels | ![]() 3 Timber | - | - | 240 mins | 10/20/60 | |
![]() Step Stool | ![]() 2 Timber | ![]() 1 Metal Ore | - | 240 mins | 10/20/60 | |
![]() Wooden Stool | ![]() 3 Timber | ![]() 1 Emerald Bracelet | - | 240 mins | 10/20/60 | |
![]() Wooden Club | ![]() 3 Timber | ![]() 3 Metal Ore | - | 240 mins | 10/20/60 | |
![]() Bowl and Spoon | ![]() 3 Timber | ![]() 1 Roc Red | - | 240 mins | 10/20/60 | |
![]() Stonework Station | ![]() Primitive Alarm | ![]() 2 Construction Stone | - | - | 360 mins | 10/20/60 |
![]() Primitive Riding Helmet | ![]() 2 Construction Stone | ![]() 2 Timber | - | 360 mins | 10/20/60 | |
![]() Pumice Potato Peeler | ![]() 2 Construction Stone | ![]() 1 Ruby Necklace | - | 360 mins | 10/20/60 | |
![]() Grind Stone | ![]() 2 Construction Stone | ![]() 1 Primitive Alarm | - | 360 mins | 10/20/60 | |
![]() Stone Axe | ![]() 2 Construction Stone | ![]() 1 Charcoal Grey | ![]() 1 Hardwood Dowels | 360 mins | 10/20/60 | |
![]() Engraving Slate | ![]() 3 Construction Stone | ![]() 1 Swamp Green | ![]() 1 Primitive Riding Helmet | 360 mins | 10/20/60 | |
![]() Seashell Bay | ![]() Conch Shell | ![]() 3 Seashells | - | - | 600 mins | 10/20/60 |
![]() Hair Curler Shell | ![]() 2 Seashells | ![]() 1 Jute Cord | ![]() 1 Metal Hammer | 600 mins | 10/20/60 | |
![]() Clam Jewel Box | ![]() 2 Seashells | ![]() 1 Conch Shell | ![]() 1 Hair Curler Shell | 600 mins | 10/20/60 | |
![]() Shell Necklace | ![]() 5 Seashells | ![]() 2 Conch Shell | ![]() 1 Wood Brown | 600 mins | 10/20/60 |
The recipes for the animals we’ll be crafting
Item Recipes
Item Recipes
Animal Name | Ingredients | ||||
---|---|---|---|---|---|
Level 1![]() Fire Stripe Chicken | ![]() 2 Pigment Mound | ![]() 2 Jute Cord | ![]() 1 Metal Ingot | - | - |
Level 2![]() Horn Shell Turtle | ![]() 1 Jute Fiber | ![]() 1 Jute Tunic | ![]() 1 Metal Chisel | ![]() 1 Rough Stones | ![]() 2 Metal Ingot |
![]() 1 Ruby Necklace | - | - | - | - | |
Level 3![]() Palm Eagle | ![]() 2 Metal Ore | ![]() 1 Metal Hammer | ![]() 1 Gathering Sack | ![]() 1 Rough Stones | ![]() 1 Studded Necklace |
![]() 1 Gem Encrusted Egg | - | - | - | - | |
Level 4![]() Aquamarine Panther | ![]() 1 Pigment Mound | ![]() 1 Metal Hammer | ![]() 1 Jute Fiber | ![]() 1 Metal Ingot | ![]() 1 Ruby Necklace |
![]() 1 Rough Stones | ![]() 1 Metal Ore | ![]() 1 Jute Tunic | ![]() 1 Swamp Green | - | |
Level 5![]() White Trim Kangaroo | ![]() 1 Metal Ingot | ![]() 1 Jute Tunic | ![]() 1 Metal Hammer | ![]() 1 Pigment Mound | ![]() 1 Emerald Bracelet |
![]() 1 Studded Necklace | ![]() 1 Topaz Ring | ![]() 1 Gem Encrusted Egg | ![]() 1 Tiger Tangerine | - | |
Level 6![]() Tropico Spot Cow | ![]() 2 Jute Fiber | ![]() 1 Lemon Yellow | ![]() 1 Metal Chisel | ![]() 1 Wooden Club | ![]() 2 Topaz Ring |
![]() 1 Bowl and Spoon | - | - | - | - | |
Level 7![]() Lavender Monkey | ![]() 1 Metal Ore | ![]() 1 Charcoal Grey | ![]() 1 Metal Hammer | ![]() 1 Construction Stone | ![]() 1 Topaz Ring |
![]() 1 Tiger Tangerine | ![]() 1 Jute Cord | ![]() 1 Wood Brown | ![]() 1 Swamp Green | - | |
Level 8![]() Spotty Rhino | ![]() 1 Gem Encrusted Egg | ![]() 1 Engraving Slate | ![]() 1 Metal Hammer | ![]() 1 Swamp Green | ![]() 1 Charcoal Grey |
![]() 1 Wooden Club | ![]() 1 Metal Chisel | ![]() 1 Ruby Necklace | ![]() 1 Lemon Yellow | - | |
Level 9![]() Pea Giraffe | ![]() 1 Construction Stone | ![]() 1 Jute Tunic | ![]() 1 Ruby Necklace | ![]() 1 Timber | ![]() 1 Lemon Yellow |
![]() 1 Primitive Riding Helmet | ![]() 1 Hardwood Dowels | ![]() 1 Hair Curler Shell | ![]() 1 Pumice Potato Peeler | - | |
Level 10![]() Sea Wing Walrus | ![]() 3 Metal Ore | ![]() 2 Metal Hammer | ![]() 1 Grind Stone | ![]() 1 Studded Necklace | ![]() 1 Wood Brown |
![]() 1 Hair Curler Shell | ![]() 1 Topaz Ring | ![]() 1 Gem Encrusted Egg | ![]() 1 Primitive Alarm | - | |
Level 11![]() Violet Sky Elephant | ![]() 3 Jute Fiber | ![]() 3 Metal Hammer | ![]() 2 Emerald Bracelet | ![]() 3 Pigment Mound | ![]() 3 Gathering Sack |
![]() 1 Swamp Green | ![]() 1 Metal Ore | ![]() 1 Charcoal Grey | ![]() 1 Shell Necklace | - | |
Level 12![]() Aquamarine Tiger | ![]() 2 Jute Tunic | ![]() 2 Step Stool | ![]() 1 Wooden Stool | ![]() 3 Seashells | ![]() 2 Roc Red |
![]() 1 Water Trough | ![]() 2 Metal Chisel | ![]() 1 Hardwood Dowels | ![]() 1 Clam Jewel Box | - | |
Level 13![]() Flameback Yak | ![]() 6 Ruby Necklace | ![]() 6 Gem Encrusted Egg | ![]() 2 Conch Shell | ![]() 1 Wood Brown | ![]() 1 Bowl and Spoon |
![]() 1 Charcoal Grey | ![]() 1 Pumice Potato Peeler | ![]() 1 Wooden Club | ![]() 1 Stone Axe | - | |
Level 14![]() Violetberry Horse | ![]() 6 Rough Stones | ![]() 5 Jute Tunic | ![]() 2 Wooden Stool | ![]() 2 Metal Hammer | ![]() 1 Engraving Slate |
![]() 3 Hardwood Dowels | ![]() 1 Step Stool | ![]() 1 Primitive Riding Helmet | ![]() 1 Clam Jewel Box | - | |
Level 15![]() Tiger Light Unicorn | ![]() 4 Metal Hammer | ![]() 4 Gem Encrusted Egg | ![]() 3 Tiger Tangerine | ![]() 2 Wood Brown | ![]() 3 Swamp Green |
![]() 3 Charcoal Grey | ![]() 3 Studded Necklace | ![]() 3 Emerald Bracelet | ![]() 1 Shell Necklace | - |
Game content and materials Copyright Zynga Inc. All Images are the property © Zynga.
That’s all for now, stay tuned for all the latest Farmville news an information
No comments:
Post a Comment