Crops in Caveman Club Farm
For more information regarding Farmville Caveman Club, check out Caveman Club Farm Complete Guide
Crop | Bushel | Cost In Coins | Coin | Xp Gain | Time(Hrs.) | Mastery | Min. Level | Terrain |
---|---|---|---|---|---|---|---|---|
Edelweiss | Edelweiss Bushel | 180 | 260 | 2 | 3 Days | 600/1200/1800 | 15 | |
Exotic Apple | Exotic Apple Bushel | 175 | 255 | 2 | 8 Hours | 600/1200/1800 | 15 | |
Exotic Swirl Flower | Exotic Swirl Flower Bushel | 150 | 300 | 2 | 6 Hours | 600/1200/1800 | 15 | |
Explosive Berries | Explosive Berries Bushel | 125 | 200 | 2 | 15 Mins | 600/1200/1800 | 15 | |
Fire Burst Flower | Fire Burst Flower Bushel | 110 | 160 | 2 | 10 Mins | 600/1200/1800 | 15 | |
Hanging Fuschia | Hanging Fuschia Bushel | 175 | 260 | 2 | 12 Hours | 600/1200/1800 | 15 | |
Pearl Sprouts | Pearl Sprouts Bushel | 175 | 255 | 2 | 8 Hours | 600/1200/1800 | 15 | Water |
Hidden Pumpkin | Hidden Pumpkin Bushel | 230 | 345 | 2 | 16 Hours | 600/1200/1800 | 15 | |
Pendant Heliconia | Pendant Heliconia Bushel | 285 | 415 | 2 | 16 Hours | 800/1400/2000 | 15 | |
Ocean Feather Flower | Ocean Feather Flower Bushel | 175 | 255 | 2 | 31 Mins | 600/1200/1800 | 15 | Water |
Ooga La Fruit | Ooga La Fruit Bushel | 200 | 300 | 2 | 4 Hours | 600/1200/1800 | 15 | |
Ooga's Carrot | Oogas Carrot Bushel | 160 | 230 | 2 | 6 Hours | 300/600/1200 | 15 | |
Pitaya Fruit | Pitaya Fruit Bushel | 195 | 275 | 2 | 10 Hours | 600/1200/1800 | 15 | Water |
Patterned Seashells | Patterned Seashells Bushel | 175 | 240 | 2 | 12 Hours | 300/600/1200 | 15 | Water |
Pre-evolved Hibiscus | Pre-evolved Hibiscus Bushel | 170 | 250 | 2 | 6 Hours | 300/600/1200 | 15 | |
Queen's Magnifica | Queens Magnifica Bushel | 255 | 405 | 2 | 16 Hours | 800/1400/2000 | 15 | |
Shelled Cabbage | Shelled Cabbage Bushel | 405 | 625 | 2 | 24 Hours | 800/1400/2000 | 15 | |
Stick Zingiber | Stick Zingiber Bushel | 405 | 625 | 2 | 24 Hours | 800/1400/2000 | 15 | |
Sunset Flower | Sunset Flower Bushel | 185 | 260 | 2 | 8 Hours | 300/600/1200 | 15 | |
Underwater Lily | Underwater Lily Bushel | 150 | 210 | 2 | 24 Hours | 600/1200/1800 | 15 | Water |
Water Bromerlia | Water Bromerlia Bushel | 195 | 275 | 2 | 18 Hours | 600/1200/1800 | 15 | Water |
Whirlpool Flower | Whirlpool Flower Bushel | 200 | 350 | 2 | 4 Hours | 600/1200/1800 | 15 | Water |
Blooming Onions | Blooming Onions Bushel | 115 | 165 | 2 | 10 Mins | 300/600/1200 | 15 | |
Blue Chrysanthemum | Blue Chrysanthemum Bushel | 190 | 260 | 2 | 12 Hours | 600/1200/1800 | 15 | |
Color Spiral Banana | Color Spiral Banana Bushel | 220 | 315 | 2 | 18 Hours | 600/1200/1800 | 15 | |
Blue Paddy | Blue Paddy Bushel | 200 | 300 | 2 | 12 Hours | 600/1200/1800 | 15 | |
Flytrap Beetroot | Flytrap Beetroot Bushel | 210 | 305 | 2 | 10 Hours | 600/1200/1800 | 15 | |
Cactus Flower | Cactus Flower Bushel | 195 | 400 | 2 | 2 Days | 800/1400/2000 | 15 | |
Cactus Watermelon | Cactus Watermelon Bushel | 255 | 405 | 2 | 16 Hours | 800/1400/2000 | 15 | |
Cautleya | Cautleya Bushel | 150 | 300 | 3 | 4 Hours | 600/1200/1800 | 15 | |
Crimson Shade Flower | Crimson Shade Flower Bushel | 135 | 210 | 2 | 31 Mins | 600/1200/1800 | 15 |
Game content and materials Copyright Zynga Inc. All Images are the property © Zynga.
That’s all for now, stay tuned for all the latest Farmville news an information
No comments:
Post a Comment