| LEVEL 1 | ||
| Log 10 | Saddle 10 | Bridle 10 |
| LEVEL 2 | ||
| Log 15 | Saddle 15 | Bridle 15 |
| LEVEL 3 | ||
| Log 20 | Saddle 20 | Bridle 20 |
| LEVEL 4 | ||
| Log 25 | Saddle 25 | Bridle 25 |
NEEDED ITEMS:
| Item | LINK WISH | |||
Log | WISH | |||
| Item | LINK WISH | |||
Saddle | WISH | |||
| Item | LINK WISH | |||
Bridle | WISH | |||
========================================================================
| LEVEL 1 | ||
| Water Pump 10 | Wire 10 | Steel Beam 10 |
| LEVEL 2 | ||
| Water Pump 15 | Wire 15 | Steel Beam 15 |
| LEVEL 3 | ||
| Water Pump 20 | Wire 20 | Steel Beam 20 |
| LEVEL 4 | ||
| Water Pump 25 | Wire 25 | Steel Beam 25 |
NEEDED ITEMS:
| Item | LINK WISH | |||
Water Pump | WISH | |||
| Item | LINK WISH | |||
Wire | WISH | |||
| Item | LINK WISH | |||
Steel Beam | WISH | |||
========================================================================
Phantom Orchard

| LEVEL 1 | ||
| Brick 10 | Nail 10 | Wooden Board 10 |
| LEVEL 2 | ||
| Leaf Blower 10 | Pot 10 | Rake 10 |
| LEVEL 3 | ||
| Leaf Blower 10 | Pot 10 | Rake 10 |
| LEVEL 4 | ||
| Leaf Blower 10 | Pot 10 | Rake 10 |
NEEDED ITEMS:
| Item | LINK WISH | |||
Brick | WISH | |||
| Item | LINK WISH | |||
Nail | WISH | |||
| Item | LINK WISH | |||
Leaf Blower | WISH | |||
| Item | LINK WISH | |||
Pot | WISH | |||
| Item | LINK WISH | |||
Rake | WISH | |||
========================================================================
Phantom Pasture

| LEVEL 1 | ||
| Hay Bundle 10 | Stone 10 | Tin Sheet 10 |
| LEVEL 2 | ||
| Hay Bundle 15 | Stone 15 | Tin Sheet 15 |
| LEVEL 3 | ||
| Hay Bundle 20 | Stone 20 | Tin Sheet 20 |
| LEVEL 4 | ||
| Hay Bundle 25 | Stone 25 | Tin Sheet 25 |
NEEDED ITEMS:
| Item | LINK WISH | |||
Hay Bundle | WISH | |||
| Item | LINK WISH | |||
Stone | WISH | |||
| Item | LINK WISH | |||
Tin Sheet | WISH | |||
========================================================================


No comments:
Post a Comment