Sakura Strikes Back
- Start: 23rd May 2016
- End: 29th June 2016
- 3 recipes to craft Victory Medal
1 Victory Medal | 2 White Sea Flower Bushel | 2 Bright Tulips Bushel | 1 Crystal Pineapple Bushel | 5/10/20 | 1hrs |
3 Victory Medal | 3 Transparent Swirl Bushel | 2 Edelweiss Bushel | 2 Neon Flower Bushel | 5/10/20 | 3hrs |
5 Victory Medal | 2 Sprouting Crystals Bushel | 3 Purple Decor Turnip Bushel | 3 Crystal Lily Pair Bushel | 5/10/20 | 6hrs |
Duel opponents and beat them in given time to win bonus rewards
========================================================================
Sakura vs. Kudo Kahori.
Choose a bonus reward before you can continue
Round | Item | Victory Medal | Thunderry okucha |
1 | Butterfly Shade Tree | 30 | 1 |
2 | Wise Lion | 30 | 2 |
3 | Lantern Clock Tower | 40 | 3 |
4 | Blue Mist Wolf | 40 | 5 |
Sakura vs. Toro Kawasei.
Choose a bonus reward before you can continue
Reward 1 | Reward 2 |
Light and Shade Tree | Feather Fantasy Pegacorn |
Round | Item | Victory Medal | Thunderry okucha |
1 | Water Whirl Gnomette | 40 | 1 |
2 | Nyoko Giraffe | 40 | 2 |
3 | Whirl Wave Koi | 50 | 4 |
4 | Seijun Dragon | 50 | 6 |
Sakura vs. Great Takashi Onoda.
Choose a bonus reward before you can continue
Reward 1 | Reward 2 |
Gate of Strength | Fantasy Armor Pegacorn |
Round | Item | Victory Medal | Thunderry okucha |
1 | Taki Seahorse | 50 | 2 |
2 | Blazing Sun Tree | 50 | 3 |
3 | Minako Dolphin | 60 | 4 |
4 | Yori Horse | 60 | 6 |
Sakura vs. Mishima Kozue.
Choose a bonus reward before you can continue
Reward 1 | Reward 2 |
Gorudo Unicorn | Pack of Consumables |
Round | Item | Victory Medal | Thunderry okucha |
1 | Takara Tree | 70 | 2 |
2 | Shinju Dragon | 70 | 3 |
3 | Lantern Pagoda | 80 | 5 |
4 | Yuka Deer | 80 | 7 |
Sakura vs. Masashi.
Choose a bonus reward before you can continue
Reward 1 | Reward 2 |
Royal Kimono Horse | Purple Mane Pegasus |
Round | Item | Victory Medal | Thunderry okucha |
1 | Namika Peacock | 80 | 3 |
2 | Swirl Mane Lion | 90 | 4 |
3 | Rai Tatsu Dragon | 90 | 5 |
4 | Sango Deer | 100 | 7 |
No comments:
Post a Comment