Izanagi Shelter (Self Contained Crafting) in region Mountain of Strength
Izanagi Shelter


Storages
Tomb Ambry | ||
![]() Building Gravel Required: 8 | ![]() Wall Sheets Required: 8 | ![]() Concrete Slab Required: 8 |
Safe Chamber | ||
![]() Textured Glass Sheet Required: 8 | ![]() Dried Bamboo Required: 8 | ![]() Coiled Rope Required: 8 |
Recipe Name | Ingredient 1 | Ingredient 2 | Ingredient 3 | Time To Craft |
![]() Building Gravel | ![]() 3 Sakura Shells Bushel | ![]() 4 Sushi Tsubaki Bushel | ![]() 3 Nishiki Rice Bushel | 360 mins |
![]() Wall Sheets | ![]() 3 Japanese Wineberry Bushel | ![]() 4 Sushi Tsubaki Bushel | ![]() 3 Sakura Shells Bushel | 360 mins |
![]() Concrete Slab | ![]() 3 Nishiki Rice Bushel | ![]() 4 Sakura Shells Bushel | ![]() 3 Cherry Lantern Hozuki Bushel | 360 mins |
![]() Textured Glass Sheet | ![]() 4 Sakura Shells Bushel | ![]() 3 Cherry Lantern Hozuki Bushel | ![]() 2 Japanese Wineberry Bushel | 360 mins |
![]() Dried Bamboo | ![]() 3 Cherry Lantern Hozuki Bushel | ![]() 4 Sakura Shells Bushel | ![]() 4 Sushi Tsubaki Bushel | 360 mins |
![]() Coiled Rope | ![]() 3 Japanese Wineberry Bushel | ![]() 4 Sakura Shells Bushel | ![]() 4 Nishiki Rice Bushel | 360 mins |
Stations And Ingredient Recipes
Station Name | ![]() Cranked Baler | ![]() Clay pit | ![]() Dyeing Vat | ![]() Spinning Wheel | ![]() Bronze Mine | ![]() Lead mine | ![]() Steam Cooker |
Ingredient Name | ![]() Hay Straw | ![]() Clay Bricks | ![]() Ink Paste | ![]() Cotton Strings | ![]() Copper Ore | ![]() Lead Ore | ![]() Bowl and Chopsticks |
Harvest Time | 2 minutes | 2 minutes | 3 minutes | 3 minutes | 4 minutes | 5 minutes | 5 minutes |
Machine And Recipes
Station Name | Recipe Name | Ingredient 1 | Ingredient 2 | Ingredient 3 | Crafting Time | Mastery |
---|---|---|---|---|---|---|
![]() Straw Weaver | ![]() Straw Raincoat | ![]() 2 Hay Straw | - | - | 2 mins | 10/20/60 |
![]() Straw Sandals | ![]() 2 Hay Straw | ![]() 1 Straw Raincoat | - | 2 mins | 10/20/60 | |
![]() Starw Basket | ![]() 3 Hay Straw | ![]() 1 Straw Sandals | - | 2 mins | 10/20/60 | |
![]() Kick Wheel | ![]() Tea Cups | ![]() 2 Clay Bricks | - | - | 5 mins | 10/20/60 |
![]() Kettle Pot | ![]() 2 Clay Bricks | ![]() 2 Hay Straw | - | 5 mins | 10/20/60 | |
![]() China Bowl | ![]() 3 Clay Bricks | ![]() 1 Tea Cups | - | 5 mins | 10/20/60 | |
![]() Dragon Vase | ![]() 1 Clay Bricks | ![]() 1 Kettle Pot | ![]() 1 China Bowl | 5 mins | 10/20/60 | |
![]() Bookcase | ![]() Ink Bottle | ![]() 3 Ink Paste | - | - | 10 mins | 10/20/60 |
![]() Calligraphy Pen | ![]() 2 Ink Paste | ![]() 2 Hay Straw | - | 10 mins | 10/20/60 | |
![]() Pen Tip | ![]() 3 Ink Paste | ![]() 1 Starw Basket | - | 10 mins | 10/20/60 | |
![]() Scroll Parchment | ![]() 2 Ink Paste | ![]() 1 Calligraphy Pen | ![]() 1 Cotton Strings | 30 mins | 10/20/60 | |
![]() Calligraphy Kit | ![]() 2 Ink Paste | ![]() 1 Pen Tip | - | 30 mins | 10/20/60 | |
![]() Work Table | ![]() Traditional Tunic | ![]() 3 Cotton Strings | - | - | 120 mins | 10/20/60 |
![]() pleated trousers | ![]() 2 Cotton Strings | ![]() 1 China Bowl | - | 120 mins | 10/20/60 | |
![]() Sash | ![]() 2 Cotton Strings | ![]() 1 Ink Paste | ![]() 1 Scroll Parchment | 120 mins | 10/20/60 | |
![]() Flower Hairclip | ![]() 3 Cotton Strings | ![]() 1 Traditional Tunic | - | 120 mins | 10/20/60 | |
![]() Decorative Collar | ![]() 3 Cotton Strings | ![]() 1 Traditional Tunic | ![]() 1 Ink Paste | 120 mins | 10/20/60 | |
![]() Traditional Garment | ![]() 2 Calligraphy Kit | ![]() 1 Kettle Pot | ![]() 1 pleated trousers | 120 mins | 10/20/60 | |
![]() Garrison | ![]() Kabuto Mask | ![]() 2 Copper Ore | - | - | 240 mins | 10/20/60 |
![]() Armored Sleeves | ![]() 3 Copper Ore | - | - | 240 mins | 10/20/60 | |
![]() Breastplate | ![]() 2 Copper Ore | ![]() 1 Cotton Strings | - | 240 mins | 10/20/60 | |
![]() Shin Guards | ![]() 3 Copper Ore | ![]() 1 Pen Tip | - | 240 mins | 10/20/60 | |
![]() Warrior Kura | ![]() 3 Copper Ore | ![]() 3 Cotton Strings | - | 240 mins | 10/20/60 | |
![]() Bamen | ![]() 3 Copper Ore | ![]() 1 Traditional Tunic | - | 240 mins | 10/20/60 | |
![]() Blacksmith Forge | ![]() Short Blade | ![]() 2 Lead Ore | - | - | 360 mins | 10/20/60 |
![]() Pole Weapon | ![]() 2 Lead Ore | ![]() 2 Ink Paste | - | 360 mins | 10/20/60 | |
![]() Ninja Stars | ![]() 2 Lead Ore | ![]() 1 Ink Bottle | - | 360 mins | 10/20/60 | |
![]() Long Bow | ![]() 2 Lead Ore | ![]() 1 Short Blade | - | 360 mins | 10/20/60 | |
![]() Fire Arrow | ![]() 2 Lead Ore | ![]() 1 pleated trousers | ![]() 1 Armored Sleeves | 360 mins | 10/20/60 | |
![]() Ninja Dagger | ![]() 3 Lead Ore | ![]() 1 Sash | ![]() 1 Pole Weapon | 360 mins | 10/20/60 | |
![]() Snack Kiosk | ![]() Food Platter | ![]() 3 Bowl and Chopsticks | - | - | 600 mins | 10/20/60 |
![]() Noodle Soup | ![]() 2 Bowl and Chopsticks | ![]() 1 Straw Raincoat | ![]() 1 Dragon Vase | 600 mins | 10/20/60 | |
![]() Hot Pot | ![]() 2 Bowl and Chopsticks | ![]() 1 Food Platter | ![]() 1 Noodle Soup | 600 mins | 10/20/60 | |
![]() Rice Cake | ![]() 5 Bowl and Chopsticks | ![]() 2 Food Platter | ![]() 1 Traditional Garment | 600 mins | 10/20/60 |
The recipes for the animals we’ll be crafting
Item Recipes
Item Recipes
Animal Name | Ingredients | ||||
---|---|---|---|---|---|
Level 1![]() Ronin Rabbit | ![]() 2 Clay Bricks | ![]() 2 Straw Raincoat | ![]() 1 Tea Cups | - | - |
Level 2![]() Ninja Tortise | ![]() 1 Cotton Strings | ![]() 1 Kettle Pot | ![]() 1 Starw Basket | ![]() 1 Hay Straw | ![]() 2 Tea Cups |
![]() 1 China Bowl | - | - | - | - | |
Level 3![]() Assassin Chicken | ![]() 2 Ink Paste | ![]() 1 Ink Bottle | ![]() 1 Calligraphy Pen | ![]() 1 Clay Bricks | ![]() 1 Scroll Parchment |
![]() 1 Calligraphy Kit | - | - | - | - | |
Level 4![]() Sumo Referee Gorilla | ![]() 1 Hay Straw | ![]() 1 Starw Basket | ![]() 1 Cotton Strings | ![]() 1 Straw Raincoat | ![]() 1 China Bowl |
![]() 1 Ink Paste | ![]() 1 Clay Bricks | ![]() 1 Dragon Vase | ![]() 1 pleated trousers | - | |
Level 5![]() Warrior Panda | ![]() 1 Tea Cups | ![]() 1 Kettle Pot | ![]() 1 Pen Tip | ![]() 1 Ink Paste | ![]() 1 Pen Tip |
![]() 1 Scroll Parchment | ![]() 1 Calligraphy Pen | ![]() 1 Scroll Parchment | ![]() 1 Decorative Collar | - | |
Level 6![]() Swordsman Horse | ![]() 2 Hay Straw | ![]() 1 Flower Hairclip | ![]() 1 Calligraphy Pen | ![]() 1 Calligraphy Kit | ![]() 2 pleated trousers |
![]() 1 Decorative Collar | - | - | - | - | |
Level 7![]() MythicalFox | ![]() 1 Copper Ore | ![]() 1 Traditional Tunic | ![]() 1 Pen Tip | ![]() 1 Lead Ore | ![]() 1 Calligraphy Kit |
![]() 1 Sash | ![]() 1 Tea Cups | ![]() 1 Kabuto Mask | ![]() 1 Bamen | - | |
Level 8![]() Ice Shard Wolf | ![]() 1 Bowl and Chopsticks | ![]() 1 Long Bow | ![]() 1 Shin Guards | ![]() 1 Scroll Parchment | ![]() 1 Flower Hairclip |
![]() 1 Warrior Kura | ![]() 1 Dragon Vase | ![]() 1 Traditional Tunic | ![]() 1 pleated trousers | - | |
Level 9![]() Spectral Lion | ![]() 1 Lead Ore | ![]() 1 Kabuto Mask | ![]() 1 Noodle Soup | ![]() 1 Scroll Parchment | ![]() 1 Pole Weapon |
![]() 1 Warrior Kura | ![]() 1 Kettle Pot | ![]() 1 Armored Sleeves | ![]() 1 Food Platter | - | |
Level 10![]() Mystical Koi Oni | ![]() 3 Clay Bricks | ![]() 2 Straw Sandals | ![]() 1 Fire Arrow | ![]() 1 Pen Tip | ![]() 1 Traditional Garment |
![]() 1 Noodle Soup | ![]() 1 Calligraphy Pen | ![]() 1 Breastplate | ![]() 1 Hot Pot | - | |
Level 11![]() Griff Pegasus | ![]() 3 Hay Straw | ![]() 3 pleated trousers | ![]() 2 Armored Sleeves | ![]() 3 Ink Paste | ![]() 3 Ninja Stars |
![]() 1 Bamen | ![]() 1 Cotton Strings | ![]() 1 Food Platter | ![]() 1 Hot Pot | - | |
Level 12![]() Cherry Blossom Deer | ![]() 2 Sash | ![]() 2 Breastplate | ![]() 1 Fire Arrow | ![]() 3 Traditional Tunic | ![]() 2 Short Blade |
![]() 1 Long Bow | ![]() 2 Pole Weapon | ![]() 1 Ninja Stars | ![]() 1 Ninja Dagger | - |
For more information regarding Farmville Story of Sakura Farm, check out Story of Sakura (Japan theme) Farm Complete Guide
No comments:
Post a Comment