Izanami Haven (Self Contained Crafting) in region Plateau of Patience
Izanami Haven


Storages
Tomb Ambry | ||
![]() Building Stone Required: 8 | ![]() Paper Walls Required: 8 | ![]() Ceramic Slab Required: 8 |
Safe Chamber | ||
![]() Glass Sheet Required: 8 | ![]() Bamboo Pile Required: 8 | ![]() Jute Rope Required: 8 |
Recipe Name | Ingredient 1 | Ingredient 2 | Ingredient 3 | Time To Craft |
![]() Building Stone | ![]() 3 Origami Flower Bushel | ![]() 4 Ajisai Cluster Bushel | ![]() 3 Pink Rose Candle Bushel | 360 mins |
![]() Paper Walls | ![]() 3 Dewdrop Sweet Pea Bushel | ![]() 4 Ajisai Cluster Bushel | ![]() 3 Origami Flower Bushel | 360 mins |
![]() Ceramic Slab | ![]() 3 Pink Rose Candle Bushel | ![]() 4 Origami Flower Bushel | ![]() 3 Glass Sakura Bushel | 360 mins |
![]() Glass Sheet | ![]() 4 Origami Flower Bushel | ![]() 3 Glass Sakura Bushel | ![]() 2 Dewdrop Sweet Pea Bushel | 360 mins |
![]() Bamboo Pile | ![]() 3 Glass Sakura Bushel | ![]() 4 Origami Flower Bushel | ![]() 4 Ajisai Cluster Bushel | 360 mins |
![]() Jute Rope | ![]() 3 Dewdrop Sweet Pea Bushel | ![]() 4 Origami Flower Bushel | ![]() 4 Pink Rose Candle Bushel | 360 mins |
Stations And Ingredient Recipes
Station Name | ![]() Hay Maker | ![]() Clay Pulley | ![]() Ink Machine | ![]() Cotton Wheel | ![]() Iron Mine | ![]() Steel Mine | ![]() Rice Cooker |
Ingredient Name | ![]() Rice Straw | ![]() Dry Clay | ![]() Ink Powder | ![]() Cotton Yarn | ![]() Iron Ore | ![]() Steel Ingot | ![]() Rice Bowl |
Harvest Time | 2 minutes | 2 minutes | 3 minutes | 3 minutes | 4 minutes | 5 minutes | 5 minutes |
Machine And Recipes
Station Name | Recipe Name | Ingredient 1 | Ingredient 2 | Ingredient 3 | Crafting Time | Mastery |
---|---|---|---|---|---|---|
![]() Straw Sewing | ![]() Farmers Raincoat | ![]() 2 Rice Straw | - | - | 2 mins | 10/20/60 |
![]() Straw Zori | ![]() 2 Rice Straw | ![]() 1 Farmers Raincoat | - | 2 mins | 10/20/60 | |
![]() Harvest Basket | ![]() 3 Rice Straw | ![]() 1 Straw Zori | - | 2 mins | 10/20/60 | |
![]() Clay Pottery | ![]() Clay Cups | ![]() 2 Dry Clay | - | - | 5 mins | 10/20/60 |
![]() Tea Pot | ![]() 2 Dry Clay | ![]() 2 Rice Straw | - | 5 mins | 10/20/60 | |
![]() Porcelain Bowl | ![]() 3 Dry Clay | ![]() 1 Clay Cups | - | 5 mins | 10/20/60 | |
![]() Royal Vase | ![]() 1 Dry Clay | ![]() 1 Tea Pot | ![]() 1 Porcelain Bowl | 5 mins | 10/20/60 | |
![]() Book Shelf | ![]() Ink Pot | ![]() 3 Ink Powder | - | - | 10 mins | 10/20/60 |
![]() Calligraphy Brush | ![]() 2 Ink Powder | ![]() 2 Rice Straw | - | 10 mins | 10/20/60 | |
![]() Pen Nibs | ![]() 3 Ink Powder | ![]() 1 Harvest Basket | - | 10 mins | 10/20/60 | |
![]() Parchment Paper | ![]() 2 Ink Powder | ![]() 1 Calligraphy Brush | ![]() 1 Cotton Yarn | 30 mins | 10/20/60 | |
![]() Calligraphy Box | ![]() 2 Ink Powder | ![]() 1 Pen Nibs | - | 30 mins | 10/20/60 | |
![]() Clothes Store | ![]() Haori | ![]() 3 Cotton Yarn | - | - | 120 mins | 10/20/60 |
![]() Hakama | ![]() 2 Cotton Yarn | ![]() 1 Porcelain Bowl | - | 120 mins | 10/20/60 | |
![]() Obi | ![]() 2 Cotton Yarn | ![]() 1 Ink Powder | ![]() 1 Parchment Paper | 120 mins | 10/20/60 | |
![]() Kanazashi | ![]() 3 Cotton Yarn | ![]() 1 Haori | - | 120 mins | 10/20/60 | |
![]() Haneri | ![]() 3 Cotton Yarn | ![]() 1 Haori | ![]() 1 Ink Powder | 120 mins | 10/20/60 | |
![]() Kimono | ![]() 2 Calligraphy Box | ![]() 1 Tea Pot | ![]() 1 Hakama | 120 mins | 10/20/60 | |
![]() Armoury | ![]() Suji Kabuto | ![]() 2 Iron Ore | - | - | 240 mins | 10/20/60 |
![]() Kote | ![]() 3 Iron Ore | - | - | 240 mins | 10/20/60 | |
![]() Do Cuirass | ![]() 2 Iron Ore | ![]() 1 Cotton Yarn | - | 240 mins | 10/20/60 | |
![]() Suneate | ![]() 3 Iron Ore | ![]() 1 Pen Nibs | - | 240 mins | 10/20/60 | |
![]() Samurai Saddle | ![]() 3 Iron Ore | ![]() 3 Cotton Yarn | - | 240 mins | 10/20/60 | |
![]() Horse Mask | ![]() 3 Iron Ore | ![]() 1 Haori | - | 240 mins | 10/20/60 | |
![]() Weapon Forge | ![]() Tanto | ![]() 2 Steel Ingot | - | - | 360 mins | 10/20/60 |
![]() Naginata | ![]() 2 Steel Ingot | ![]() 2 Ink Powder | - | 360 mins | 10/20/60 | |
![]() Shuriken | ![]() 2 Steel Ingot | ![]() 1 Ink Pot | - | 360 mins | 10/20/60 | |
![]() Yumi | ![]() 2 Steel Ingot | ![]() 1 Tanto | - | 360 mins | 10/20/60 | |
![]() Bo-hiya | ![]() 2 Steel Ingot | ![]() 1 Hakama | ![]() 1 Kote | 360 mins | 10/20/60 | |
![]() Kunai | ![]() 3 Steel Ingot | ![]() 1 Obi | ![]() 1 Naginata | 360 mins | 10/20/60 | |
![]() Food Stall | ![]() Sushi Plate | ![]() 3 Rice Bowl | - | - | 600 mins | 10/20/60 |
![]() Ramen | ![]() 2 Rice Bowl | ![]() 1 Farmers Raincoat | ![]() 1 Royal Vase | 600 mins | 10/20/60 | |
![]() Sukiyaki | ![]() 2 Rice Bowl | ![]() 1 Sushi Plate | ![]() 1 Ramen | 600 mins | 10/20/60 | |
![]() Sweet Mochi | ![]() 5 Rice Bowl | ![]() 2 Sushi Plate | ![]() 1 Kimono | 600 mins | 10/20/60 |
The recipes for the animals we’ll be crafting
Item Recipes
Item Recipes
Animal Name | Ingredients | ||||
---|---|---|---|---|---|
Level 1![]() Raincoat Red Panda | ![]() 2 Dry Clay | ![]() 2 Farmers Raincoat | ![]() 1 Clay Cups | - | - |
Level 2![]() Japanese Racoon Dog | ![]() 1 Rice Straw | ![]() 1 Straw Zori | ![]() 1 Porcelain Bowl | ![]() 1 Ink Powder | ![]() 2 Clay Cups |
![]() 1 Ink Pot | - | - | - | - | |
Level 3![]() Flower Pheasant | ![]() 2 Cotton Yarn | ![]() 1 Royal Vase | ![]() 1 Harvest Basket | ![]() 1 Ink Powder | ![]() 1 Parchment Paper |
![]() 1 Calligraphy Box | - | - | - | - | |
Level 4![]() Japanese Farmer Monkey | ![]() 1 Dry Clay | ![]() 1 Royal Vase | ![]() 1 Rice Straw | ![]() 1 Clay Cups | ![]() 1 Ink Pot |
![]() 1 Ink Powder | ![]() 1 Cotton Yarn | ![]() 1 Straw Zori | ![]() 1 Obi | - | |
Level 5![]() Ceramic Cow | ![]() 1 Clay Cups | ![]() 1 Straw Zori | ![]() 1 Royal Vase | ![]() 1 Dry Clay | ![]() 1 Pen Nibs |
![]() 1 Parchment Paper | ![]() 1 Calligraphy Brush | ![]() 1 Calligraphy Box | ![]() 1 Kanazashi | - | |
Level 6![]() Blossom Giraffe | ![]() 2 Rice Straw | ![]() 1 Haneri | ![]() 1 Porcelain Bowl | ![]() 2 Haori | ![]() 2 Calligraphy Brush |
![]() 2 Obi | - | - | - | - | |
Level 7![]() Kimono Duck | ![]() 1 Cotton Yarn | ![]() 1 Hakama | ![]() 1 Royal Vase | ![]() 1 Steel Ingot | ![]() 1 Calligraphy Brush |
![]() 1 Kanazashi | ![]() 1 Farmers Raincoat | ![]() 1 Kimono | ![]() 1 Obi | - | |
Level 8![]() Cherry Umbrella Crane | ![]() 1 Calligraphy Box | ![]() 1 Kunai | ![]() 1 Royal Vase | ![]() 1 Obi | ![]() 1 Hakama |
![]() 1 Samurai Saddle | ![]() 1 Porcelain Bowl | ![]() 1 Ink Pot | ![]() 1 Haneri | - | |
Level 9![]() Seashell Seal | ![]() 1 Steel Ingot | ![]() 1 Straw Zori | ![]() 1 Tea Pot | ![]() 1 Iron Ore | ![]() 1 Naginata |
![]() 1 Bo-hiya | ![]() 1 Kote | ![]() 1 Ramen | ![]() 1 Shuriken | - | |
Level 10![]() Cherry Blossom Hippo | ![]() 3 Cotton Yarn | ![]() 2 Tea Pot | ![]() 1 Yumi | ![]() 1 Parchment Paper | ![]() 1 Kimono |
![]() 1 Sushi Plate | ![]() 1 Calligraphy Brush | ![]() 1 Tanto | ![]() 1 Sukiyaki | - | |
Level 11![]() Koi Seahorse | ![]() 3 Rice Straw | ![]() 3 Haori | ![]() 2 Do Cuirass | ![]() 3 Dry Clay | ![]() 3 Kimono |
![]() 1 Horse Mask | ![]() 1 Cotton Yarn | ![]() 1 Hakama | ![]() 1 Sweet Mochi | - | |
Level 12![]() Porcelain Sea Pony | ![]() 2 Straw Zori | ![]() 2 Suneate | ![]() 1 Ramen | ![]() 3 Hakama | ![]() 2 Suji Kabuto |
![]() 1 Yumi | ![]() 2 Harvest Basket | ![]() 1 Bo-hiya | ![]() 1 Sukiyaki | - |
For more information regarding Farmville Story of Sakura Farm, check out Story of Sakura (Japan theme) Farm Complete Guide
No comments:
Post a Comment